| PART NUMBER | PRO PUMP DESCRIPTION (NOTE: Custom Widths available from 0.850 to 1.800) |
LIST PRICE |
ENGINE BUILDER |
| SMALL BLOCK CHEVY (SBC) Block Mount SBC Single Stage (Pressure Pump Only) |
|||
| 20100 | Pressure, 1.000 Width | 657 | 575 |
| 20100-C | Pressure, Custom Width | call us | |
| Block Mount SBC 3-Stage Scavenge and Pressure Pump | |||
| 20300 | Two Scavenge, 1.450 Width; Pressure, 1.000 Width | 840 | 735 |
| 20370 | Two Scavenge, 1.700 Width; Pressure, 1.000 Width | 867 | 759 |
| 20300-C | Two Scavenge, Custom Width; Pressure, Custom Width | call us | |
| Block Mount SBC 4-Stage Scavenge and Pressure Pump | |||
| 20400 | Three Scavenge, 1.450 Width; Pressure, 1.000 Width | 937 | 820 |
| 20470 | Three Scavenge, 1.700 Width; Pressure, 1.000 Width | 983 | 860 |
| 20400-C | Three Scavenge, Custom Width; Pressure, Custom Width | call us | |
| Block Mount SBC 5-Stage Scavenge and Pressure Pump | |||
| 20500 | Four Scavenge, 1.450 Width; Pressure, 1.000 Width | 1023 | 895 |
| 20570 | Four Scavenge, 1.700 Width; Pressure, 1.000 Width | 1091 | 955 |
| 20500-C | Four Scavenge, Custom Width; Pressure, Custom Width | call us | |
|
BIG BLOCK CHEVY (BBC) Block Mount BBC Single Stage (Pressure Pump Only) |
|||
| 21100 | Pressure, 1.000 Width | 657 | 575 |
| 21100-C | Pressure, Custom Width | call us | |
| Block Mount BBC 3-Stage Scavenge and Pressure Pump | |||
| 21300 | Two Scavenge, 1.450 Width; Pressure, 1.000 Width | 840 | 735 |
| 21370 | Two Scavenge, 1.700 Width; Pressure, 1.000 Width | 867 | 759 |
| 21300-C | Two Scavenge, Custom Width; Pressure, Custom Width | call us | |
| Block Mount BBC 4-Stage Scavenge and Pressure Pump | |||
| 21400 | Three Scavenge, 1.450 Width; Pressure, 1.000 Width | 937 | 820 |
| 21470 | Three Scavenge, 1.700 Width; Pressure, 1.000 Width | 983 | 860 |
| 21400-C | Three Scavenge, Custom Width; Pressure, Custom Width | call us | |
| Block Mount BBC 5-Stage Scavenge and Pressure Pump | |||
| 21500 | Four Scavenge, 1.450 Width; Pressure, 1.000 Width | 1023 | 895 |
| 21570 | Four Scavenge, 1.700 Width; Pressure, 1.000 Width | 1091 | 955 |
| 21500-C | Four Scavenge, Custom Width; Pressure, Custom Width | call us | |
|
FORD ENGINES Block Mount Ford Single Stage (Pressure Pump Only) |
|||
| 22100 | Pressure, 1.000 Width | 657 | 575 |
| 22100-C | Pressure, Custom Width | call us | |
| Block Mount Ford 3-Stage Scavenge and Pressure Pump | |||
| 22300 | Two Scavenge, 1.450 Width; Pressure, 1.000 Width | 840 | 735 |
| 22370 | Two Scavenge, 1.700 Width; Pressure, 1.000 Width | 867 | 759 |
| 22300-C | Two Scavenge, Custom Width; Pressure, Custom Width | call us | |
| Block Mount Ford 4-Stage Scavenge and Pressure Pump | |||
| 22400 | Three Scavenge, 1.450 Width; Pressure, 1.000 Width | 937 | 820 |
| 22470 | Three Scavenge, 1.700 Width; Pressure, 1.000 Width | 983 | 860 |
| 22400-C | Three Scavenge, Custom Width; Pressure, Custom Width | call us | |
| Block Mount Ford 5-Stage Scavenge and Pressure Pump | |||
| 22500 | Four Scavenge, 1.450 Width; Pressure, 1.000 Width | 1023 | 895 |
| 22570 | Four Scavenge, 1.700 Width; Pressure, 1.000 Width | 1091 | 955 |
| 22500-C | Four Scavenge, Custom Width; Pressure, Custom Width | call us | |
|
BERT - BRINN Bellhousing-Mount Pumps BERT - BRINN Single Stage (Pressure Pump Only) |
|||
| 23100 | Pressure, 1.000 Width | 703 | 615 |
| 23100-C | Pressure, Custom Width | call us | |
| BERT - BRINN 3-Stage Scavenge and Pressure Pump | |||
| 23300 | Two Scavenge, 1.450 Width; Pressure, 1.000 Width | 886 | 775 |
| 23370 | Two Scavenge, 1.700 Width; Pressure, 1.000 Width | 914 | 800 |
| 23300-C | Two Scavenge, Custom Width; Pressure, Custom Width | call us | |
| BERT - BRINN 4-Stage Scavenge and Pressure Pump | |||
| 23400 | Three Scavenge, 1.450 Width; Pressure, 1.000 Width | 983 | 860 |
| 23470 | Three Scavenge, 1.700 Width; Pressure, 1.000 Width | 1031 | 902 |
| 23400-C | Three Scavenge, Custom Width; Pressure, Custom Width | call us | |
| BERT - BRINN 5-Stage Scavenge and Pressure Pump | |||
| 23500 | Four Scavenge, 1.450 Width; Pressure, 1.000 Width | 1069 | 935 |
| 23570 | Four Scavenge, 1.700 Width; Pressure, 1.000 Width | 1140 | 997 |
| 23500-C | Four Scavenge, Custom Width; Pressure, Custom Width | call us | |
|
CAMSHAFT-DRIVEN PUMPS Cam Drive Single Stage (Pressure Pump Only) |
|||
| 24100 | Pressure, 1.000 Width | 703 | 615 |
| 24100-C | Pressure, Custom Width | call us | |
| Cam Drive 3-Stage Scavenge and Pressure Pump | |||
| 24300 | Two Scavenge, 1.450 Width; Pressure, 1.000 Width | 886 | 775 |
| 24370 | Two Scavenge, 1.700 Width; Pressure, 1.000 Width | 914 | 800 |
| 23300-C | Two Scavenge, Custom Width; Pressure, Custom Width | call us | |
| Cam Drive 4-Stage Scavenge and Pressure Pump | |||
| 24400 | Three Scavenge, 1.450 Width; Pressure, 1.000 Width | 983 | 860 |
| 24470 | Three Scavenge, 1.700 Width; Pressure, 1.000 Width | 1031 | 902 |
| 24400-C | Three Scavenge, Custom Width; Pressure, Custom Width | call us | |
| Cam Drive 5-Stage Scavenge and Pressure Pump | |||
| 24500 | Four Scavenge, 1.450 Width; Pressure, 1.000 Width | 1069 | 935 |
| 24570 | Four Scavenge, 1.700 Width; Pressure, 1.000 Width | 1140 | 997 |
| 24500-C | Four Scavenge, Custom Width; Pressure, Custom Width | call us | |
| Accessory Pump Drive, Any Pump Fuel Pump Adapter OR Power Steering Pump Adapter |
|||
| (add-on) | Hilborn / Waterman Fuel Pump Drive (additional to base pump price) | 105 | 95 |
| (add-on) | KSE / KRC Power Steering Pump Adapter (additional to base pump price) | 105 | 95 |
